| ATLANTIS LODGES 2007 RATES PRICES (PER LODGE) |
|||||
| Accommodation | A | B | C | D | |
| Lower Lodge (Twin or Double) |
Upper Lodge (Double and Bunk room) |
Upper Lodge (Double and Twin room) |
3 Bedrooms (1 Double / 2 twin) |
||
| SEPTEMBER TO FEBRUARY | |||||
| Weekly | £202 | £260 | £301 | £369 | |
| Daily(first night) | £39 | £46 | on | on | |
| Daily extra nights | £29 | £36 | request | request | |
| MARCH TO MAY | |||||
| Weekly | £234 | £296 | £338 | £405 | |
| Daily(first night) | £43 | £56 | on | on | |
| Daily extra nights | £33 | £41 | request | request | |
| JUNE TO AUGUST | |||||
| Weekly | £296 | £353 | £395 | £468 | |
| Daily(first night) | £58 | £67 | on | on | |
| Daily extra nights | £47 | £57 | request | request | |
| 5% Discount for bookings of more than one week. | |||||
| To book, either Download our booking form by clicking here Telephone: 01856 761581 Fax: 01856 761397 Email: info@atlantislodges.com Write: ATLANTIS LODGES, Finstown, Orkney, KW17 2EH |
|||||